National Agro-Market Information Services (NAMIS)

Market Information Platform In Partnership with INFOTRADE

Consumer Market Prices
Commodity Unit Fort Portal Hoima Iganga Lira Mbale Mbarara Owino Soroti Tororo
W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P
Animal Products > Beef Kg 14,000 15,000 14,000 16,000
Animal Products > Goat Meat Kg 15,000 16,000
Animal Products > Milk Kg 1,400 2,000 800 1,000
Animal Products > Pork Kg 16,000 18,000
Cereals > Maize Flour Kg 2,000 2,500 1,750 2,000
Cereals > Maize Grain Kg 900 1,000 750 950
Cereals > Millet Flour Kg 2,000 2,500 2,950 3,300
Cereals > Millet Grain Kg 1,000 1,200 2,300 2,700
Cereals > Rice - Kayiso Kg 2,800 3,300 2,200 2,600
Cereals > Rice - Super Kg 4,000 4,500 3,800 4,200
Cereals > Simsim Kg 4,000 4,500 5,700 6,500
Cereals > Sorghum Flour Kg 1,800 2,200 1,200 1,800
Cereals > Sorghum Grain Kg 800 1,000 800 1,300
Fish > Fish - Nile Perch Kg 20,000 25,000 15,000 18,000
Fish > Fish - Tilapia Kg 10,000 15,000 12,000 16,000
Fruits > Apple Bananas Kg 2,000 2,500 2,000 2,500
Fruits > Cavendish (Bogoya) Kg 1,800 2,200 3,500 4,600
Fruits > Passion fruits Kg 2,000 2,500 7,100 8,000
Fruits > Pineapples Kg 2,000 2,500 2,500 3,000
Fruits > Pumpkins Kg 2,000 2,500 2,500 3,000
Fruits > Water melon Kg 1,500 2,000 5,000 6,000
Oil Seeds > Groundnuts Kg 4,000 5,000 5,700 6,200
Plantains > Matooke Kg 15,000 20,000 25,000 30,000
Plantains > Matooke (kg) Kg 1,500 2,000 1,000 2,000
Poultry Products > Exotic Chicken Kg 15,000 17,000 13,000 15,000
Poultry Products > Exotic Eggs Kg 11,500 12,500 10,500 12,000
Poultry Products > Local Chicken Kg 30,000 35,000 19,000 22,500
Poultry Products > Local Eggs Kg 16,000 18,000
Pulses > Beans - Agwedde Kg 3,100 3,500 3,000 3,500
Pulses > Beans - Nambale Kg 4,000 4,500 4,050 4,500
Pulses > Beans - Soya Kg 2,600 3,000 2,400 3,000
Pulses > Beans - Yellow Kg 4,500 4,800 3,700 4,000
Pulses > Cow Peas Kg 2,800 3,300 4,000 4,500
Root Crops > Cassava - Flour Kg 2,000 2,500 800 1,000
Root Crops > Cassava - Fresh Kg 2,000 2,500 800 1,000
Root Crops > Potatoes - Irish Kg 2,500 3,000 1,300 1,600
Root Crops > Potatoes - Sweet Red Kg 2,000 2,500
Root Crops > Potatoes - Sweet White Kg 1,800 2,200 1,400 2,000
Traditional Cash Crops > Coffee (Arabica) Kg
Traditional Cash Crops > Coffee (Robusta) Kg
Vegetables > Tomatoes Kg 2,500 3,000 850 1,200
Warehouse Transaction Prices
APONYE Unit Buying Price Processed Price
AGROWAYS Unit Buying Price Processed Price
BANYANKOLE-KWETERANA Unit Buying Price Processed Price
KATERERA Unit Buying Price Processed Price
ACILA Unit Buying Price Processed Price
YAHE Unit Buying Price Processed Price
Fuel Prices
Location Station Petro Diesel Kerosene
W.P R.P W.P R.P W.P R.P
Kabarole Gapco Fortportal 5,020 5,120 4,650 4,750 4,550 4,650
Iganga Hared Iganga 5,270 5,300 4,800 4,850 3,880 3,890
Iganga Shell Iganga 5,200 5,280 4,780 4,820 3,770 3,780
Iganga Total Iganga 5,220 5,290 4,800 4,820 3,870 3,875