National Agro-Market Information Services (NAMIS)

Market Information Platform In Partnership with INFOTRADE

Consumer Market Prices
Commodity Unit Fort Portal Hoima Iganga Lira Mbale Mbarara Owino Soroti Tororo
W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P W.P R.P
Animal Products > Beef Kg 14,000 15,000 14,000 16,000 11,000 14,000 8,000 10,000 13,000 14,000 12,000 15,000 13,000 14,000
Animal Products > Goat Meat Kg 15,000 16,000 12,000 15,000 10,000 13,000 16,000 17,000 15,000 18,000 14,000 16,000
Animal Products > Milk Kg 1,400 2,000 800 1,000 1,500 2,000 500 1,000 1,700 1,800 1,800 2,000 1,800 2,000
Animal Products > Pork Kg 16,000 18,000 13,000 16,000 6,000 10,000 18,000 19,000 15,000 17,000 13,000 14,000
Cereals > Maize Flour Kg 2,000 2,500 1,750 2,000 1,800 2,300 500 700 2,600 2,800 2,500 2,800 3,200 3,400
Cereals > Maize Grain Kg 900 1,000 750 950 700 900 1,000 1,200 1,000 1,200 2,000 2,200
Cereals > Millet Flour Kg 2,000 2,500 2,950 3,300 3,500 6,000 800 1,200 3,000 3,200 2,800 3,000 1,800 2,000
Cereals > Millet Grain Kg 1,000 1,200 2,300 2,700 2,200 2,850 400 600 2,000 2,200 2,000 2,500 1,000 1,200
Cereals > Rice - Kayiso Kg 2,800 3,300 2,200 2,600 2,600 3,000 2,500 3,000 3,500 4,000 3,800 4,000 4,000 4,200
Cereals > Rice - Super Kg 4,000 4,500 3,800 4,200 3,800 4,500 3,000 4,500 4,800 5,000 4,500 4,800 4,200 4,500
Cereals > Simsim Kg 4,000 4,500 5,700 6,500 5,200 7,000 4,000 5,000 2,300 2,400 5,500 6,500 6,000 7,000
Cereals > Sorghum Flour Kg 1,800 2,200 1,200 1,800 2,800 3,500 2,500 4,000 2,000 2,000 1,500 1,600 1,400 1,600
Cereals > Sorghum Grain Kg 800 1,000 800 1,300 2,000 2,200 1,500 2,000 1,600 1,700 1,400 1,500 800 1,000
Fish > Fish - Nile Perch Kg 20,000 25,000 15,000 18,000 9,000 12,000 6,000 14,000 15,000 16,000 18,000 20,000 14,000 16,000
Fish > Fish - Tilapia Kg 10,000 15,000 12,000 16,000 15,000 20,000 5,000 7,000 8,000 9,000 14,000 15,000
Fruits > Apple Bananas Kg 2,000 2,500 2,000 2,500 15,000 20,000 6,000 8,000 7,000 7,500 4,000 5,000
Fruits > Cavendish (Bogoya) Kg 1,800 2,200 3,500 4,600 2,000 3,000 6,000 10,000 5,000 5,500 5,000 6,000
Fruits > Passion fruits Kg 2,000 2,500 7,100 8,000 6,000 10,000 3,000 6,000 6,000 6,500 6,000 8,000
Fruits > Pineapples Kg 2,000 2,500 2,500 3,000 3,000 5,000 1,500 3,000 4,000 5,000 6,000 8,000
Fruits > Pumpkins Kg 2,000 2,500 2,500 3,000 7,000 15,000 2,500 4,000 5,000 5,000 5,000 6,000
Fruits > Water melon Kg 1,500 2,000 5,000 6,000 6,000 12,000 3,000 5,000 6,000 7,000 8,000 10,000
Oil Seeds > Groundnuts Kg 4,000 5,000 5,700 6,200 4,800 6,500 4,000 6,000 7,000 7,200 5,500 6,000
Plantains > Matooke Kg 15,000 20,000 25,000 30,000 16,000 20,000 6,000 8,000 2,000 2,200 20,000 25,000
Plantains > Matooke (kg) Kg 1,500 2,000 1,000 2,000 1,300 2,200 3,000 4,000 4,000 5,000
Poultry Products > Exotic Chicken Kg 15,000 17,000 13,000 15,000 16,000 20,000 18,000 25,000 25,000 26,000 20,000 25,000
Poultry Products > Exotic Eggs Kg 11,500 12,500 10,500 12,000 12,000 15,000 10,000 13,000 12,000 13,000 13,000 14,000
Poultry Products > Local Chicken Kg 30,000 35,000 19,000 22,500 20,000 26,000 15,000 23,000 30,000 35,000 25,000 30,000
Poultry Products > Local Eggs Kg 16,000 18,000 19,000 28,000 12,000 18,000 15,000 16,000 14,000 15,000
Pulses > Beans - Agwedde Kg 3,100 3,500 3,000 3,500 3,200 4,000 3,500 5,000 2,000 2,200 4,000 4,200
Pulses > Beans - Nambale Kg 4,000 4,500 4,050 4,500 3,000 3,700 1,800 2,000 4,000 4,200
Pulses > Beans - Soya Kg 2,600 3,000 2,400 3,000 2,200 2,400 2,500 3,000 2,300 2,400 5,000 6,000
Pulses > Beans - Yellow Kg 4,500 4,800 3,700 4,000 4,000 4,700 3,000 5,000 2,500 2,600 3,800 4,000
Pulses > Cow Peas Kg 2,800 3,300 4,000 4,500 4,000 6,200 4,000 6,000 5,800 6,000 7,000 8,000
Root Crops > Cassava - Flour Kg 2,000 2,500 800 1,000 1,500 2,000 500 800 2,200 2,400 1,800 2,000
Root Crops > Cassava - Fresh Kg 2,000 2,500 800 1,000 120,000 200,000 1,000 2,000 2,000 2,000 5,000 6,000
Root Crops > Potatoes - Irish Kg 2,500 3,000 1,300 1,600 1,800 2,500 500 1,200 5,000 5,000 1,800 2,500
Root Crops > Potatoes - Sweet Red Kg 2,000 2,500 170,000 250,000 5,000 8,000 2,000 3,000 4,000 6,000
Root Crops > Potatoes - Sweet White Kg 1,800 2,200 1,400 2,000 120,000 170,000 6,000 8,000 2,000 2,000 4,000 6,000
Traditional Cash Crops > Coffee (Arabica) Kg 5,000 8,000 1,400 1,500
Traditional Cash Crops > Coffee (Robusta) Kg 6,000 8,000 2,000 2,200
Vegetables > Tomatoes Kg 2,500 3,000 850 1,200 500 1,000 5,000 5,000 3,000 3,500
Warehouse Transaction Prices
APONYE Unit Buying Price Processed Price
AGROWAYS Unit Buying Price Processed Price
BANYANKOLE-KWETERANA Unit Buying Price Processed Price
KATERERA Unit Buying Price Processed Price
ACILA Unit Buying Price Processed Price
YAHE Unit Buying Price Processed Price
Fuel Prices
Location Station Petro Diesel Kerosene
W.P R.P W.P R.P W.P R.P
Mbale Total Mbale 4,800 5,300 4,300 4,880 3,400 3,880
Mbale Hass Mbale 5,500 6,000 4,500 6,000 4,400 4,700
Jinja Total Jinja 5,000 5,700 5,000 5,400 4,400 4,700
Kampala Kobil Owino 3,759 5,290 3,423 4,790 3,150 4,500
Kampala Shell Owino 3,759 5,370 3,640 5,200 3,255 4,650
Kabarole Gapco Fortportal 5,020 5,120 4,650 4,750 4,550 4,650
Iganga Hared Iganga 5,270 5,300 4,800 4,850 3,880 3,890
Iganga Shell Iganga 5,200 5,280 4,780 4,820 3,770 3,780
Iganga Total Iganga 5,220 5,290 4,800 4,820 3,870 3,875